Directory of Services for Families, Children and Older Adults in Taylor County
|
|
|
|
Category
|
Phone Number / Agency
|
|
Abuse/Neglect/Shelter
|
| 748-5140 / | Stepping Stones Crisis Line |
| 748-3795 / | Stepping Stones Office |
| 748-3332 / | Taylor County Human Services Department |
| 748-1458 / | Victim Witness |
|
|
Alcohol, Tobacco & Other Drug Counseling
|
| 748-0731 / | Alcoholics Anonymous |
| 748-2121 / | Medford Clinic |
| 748-3332 / | Taylor County Human Services Department |
|
|
Childcare Options/Preschool
|
| 1-800-848-5229 / | Child Care Connection |
| 447-8337 / | Gilman Head Start |
| 748-5498 / | Medford Head Start |
| 447-8579 / | Kiddie Corner Daycare |
| 748-4525 / | Sand Box, Inc. |
| 748-3332 / | Taylor County Human Services Department |
|
|
Clothing
|
| 748-3063 / | Indianhead Community Action Agency |
| 748-4944 / | St. Vincent De Paul |
|
|
Community Information Referral Services
|
| 1-888-682-9567 or 748-2505 / | Medford Area Chamber of Commerce |
| 748-3332 / | Taylor County Human Services Department |
| 748-3327 / | University of Wisconsin-Extension |
|
|
Counselors
|
| 1-800-236-3892 / | Center for Human Development |
| 748-2121 / | Medford Clinic |
| 748-4535 / | Northcentral Counseling Center |
| 1-800-799-0122 / | Suicide Hotline |
| 748-0985 / | Suzanne Slate-Mitchell Psy D |
| 748-3332 / | Taylor County Human Services Department |
|
|
Economic Support Programs
|
| 748-3063 / | Indianhead Community Action Agency |
| 748-3332 / | Taylor County Human Services Department |
|
|
Education
|
| 447-8211 / | Community Education Center |
| 748-6120 / | Department of Vocational Rehabilitation |
| 447-8211 / | Gilman Elementary School |
| 447-8211 / | Gilman Junior High School |
| 447-8211 / | Gilman Senior High School |
| 748-3336 / | Holy Rosary Catholic School |
| 748-2891 / | Immanuel Lutheran Christian Day School |
| 748-2316 / | Medford Area Elementary School |
| 748-2516 / | Medford Area Middle School |
| 748-5951 / | Medford Area Senior High School |
| 748-3603 / | Northcentral Technical College |
| 748-5621 / | Northwest Wisconsin CEP |
| 427-5818 / | Rib Lake Elementary School |
| 427-5446 / | Rib Lake Middle School |
| 427-3220 / | Rib Lake High School |
| 678-2600 / | Stetsonville Elementary School |
| 748-3327 / | University Of Wisconsin-Extension |
|
|
Elderly Services
|
| 748-8100 / | Memorial Health Center (Adult Day Care/Respite Care) |
| 427-5291 / | Rib Lake Health Care Center (Adult Day Care/Respite Care) |
| 748-1491 / | Taylor County Commission on Aging |
| 748-3332 / | Taylor County Human Services Department |
| 447-8217 / | Zastrow Care Center, Inc. |
|
|
Employment Information
|
| 748-2950 / | Black River Industries |
| 748-6120 / | Division of Vocational Rehabilitation |
| 743-4636 / | Green Thumb |
| 748-3063 / | Indianhead Community Action Agency |
| 748-3603 / | Northcentral Technical College |
| 748-5621 / | Northwest Wisconsin CEP |
| 748-3143 / | Taylor County W-2 Program |
|
|
Environmental Health
|
| 748-1469 / | Land Conservation Department |
| 748-1410 / | Taylor County Health Department |
| 748-3327 / | University of Wisconsin-Extension |
|
|
Farm Resources
|
| 1-888-924-7233 / | National Children's Center for Rural & Agricultural Health & Safety |
| 1-800-662-6900 / | National Farm Medicine Center |
| 748-3327 / | University Of Wisconsin-Extension |
| 1-800-942-2474 / | Wisconsin Farm Center |
|
|
Financial Management Counseling
|
| 748-3327 / | University of Wisconsin Extension |
|
|
Food & Nutrition
|
| 1-800-939-4952 / | American Red Cross |
| 748-1491 / | Commission of Aging |
| 748-3140 / | Fair Share |
| 748-3063 / | Indianhead Community Action Agency |
| 748-2121 / | Medford Clinic |
| 748-2031 / | Medford Food Buyer's Club |
| 748-2200 / | Salvation Army |
| 748-1410 / | Taylor County Health Department |
| 748-3332 / | Taylor County Human Services Department |
| 748-3327 / | University of Wisconsin-Extension |
| 748-1410 / | Women, Infant and Children (W.I.C.) |
|
|
Foster Care
|
| 748-3332 / | Taylor County Human Services Department |
|
|
Health/Medical
|
| 1-800-942-5420 / | Family Health Center |
| 748-6933 / | Family Planning Health Services |
| 447-8293 / | Gilman Clinic |
| 748-3434 / | Hope Hospice and Palliative Care, Inc |
| 748-2121 / | Medford Clinic |
| 748-8128 / | Memorial Health Center |
| 1-800-815-8855 / | Regional Poison Center |
| 427-5701 / | Rib Lake Clinic |
| 748-1410 / | Taylor County Health Department |
| 748-1488 / | Veterans Service Office |
| 748-1410 / | Wisconsin Well Woman Program |
|
|
Home Care Services
|
| 1-715-835-9202 / | Aurora Supportive Home Care |
| 715-835-2836 / | Lifenet, LLC |
| 1-800-221-3733 / | St. Joseph's Hospital |
| 748-1410 / | Taylor County Health Department |
| 748-3332 / | Taylor County Human Services Department |
| 748-3112 / | VNA Home Health Care |
|
|
Housing
|
| 748-8100 / | Cedar Court |
| 748-6962 / | Centennial Apartments |
| 748-8855 / | Country Gardens |
| 447-8568 / | Crossroads-The Avenue |
| 748-5566 / | Deerview Meadows |
| 1-715-357-3334 / | Impact 7 |
| 748-3063 / | Indianhead Community Action Agency |
| 748-2759 / | Meridian Group |
| 748-2901 / | Our House Assisted Living |
| 678-2323 / | Prairie Village |
| 748-1456 / | Taylor County Housing Authority |
| 1-800-334-6873 / | WHEDA |
| 447-8217 / | Zastrow Care Center, Inc. |
|
|
Legal Services
|
| 748-1492 / | Benefit Specialist(Taylor County Commission On Aging |
| 1-800-472-1638 / | Judicare |
| 1-800-343-2201 / | Law Enforcement Tipsters |
| 1-800-362-9082 / | Lawyer Referral and Information |
| 748-3063 / | Wisconsin Community Action Program and Indianhead Community Action Agency |
|
|
Libraries
|
| 748-2505 / | Frances L. Simek Memorial Medford Library |
| 447 -5486 / | Gilman Library |
| 678-2892 / | Jean M. Thompson Memorial Library |
| 427 -5769 / | Rib Lake Library |
| 427-5864 / | Westboro Library |
|
|
Newborn Services
|
| 748-8156 / | Memorial Health Center |
| 748-5363 / | Parent Resource Center |
| 748-1410 / | Taylor County Health Department |
|
|
Parent/Grandparenting Programs
|
| 447-8776 / | Community Education Center-Gilman |
| 748-5363 / | Parent Resource Center-Medford |
| 748-3327 / | University of Wisconsin Extension |
|
|
Recreation and Youth Programs
|
| 748-2751 / | Becker's Banquet Hall and Skating |
| 748-4844 / | Big Brothers/Big Sisters |
| 1-800-243-2371 / | Birch Trails Girl Scouts Council |
| 748-5520 / | Black River Golf Club |
| 1-715-845-2195 / | Boys Scouts Samoset Council |
| 748-5556 / | Broadway Theater, Inc |
| 427-5241 / | Camp Forest Springs . |
| 748-2556 / | Cutting Edge Youth Center |
| 748-3465 / | Early Morning Splashers |
| 748-3327 / | 4-H University of Wisconsin-Extension |
| 427-5636 / | Genesis Youth Center-Rib Lake |
| 447-8211 / | Gilman Summer Recreation Program |
| 447 -8770 / | Gilman Bowl |
| 427-3355 / | Little Bohemia Bowl & Cafe |
| 748-3990 / | Medford Golf Course-Tee Hi |
| 748-4321 / | Medford Summer Recreation Program |
| 785- 7727 / | Medford Area Swim Klub |
| 785-7722 / | Perkinstown Winter Sports Area |
| 1-800-819-5253 / | Rib Lake Area Event Hotline |
| 748-6655 / | Simek Recreation Center/Area Youth Hockey |
| 748-3433 / | Sports Page Bowl & Grill |
| 748-9470 / | Stetsonville Summer Recreation Program |
| 1-888-682-9567 or 748-4729 / | Tourist Information |
| 748-4875 / | U.S. Forest Service/Ice Age Trail |
|
|
Skilled Nursing Facilities
|
| 748-8184 / | Memorial Nursing & Rehab Center |
| 427-5291 / | Rib Lake Health Care |
| 447-8217 / | Zastrow Care Center, Inc. |
|
|
Special Needs Children/Adults
|
| 748-2950 / | Black River Industries |
| 1-888-384-6616 / | Children & Adults w/ Attention Deficit Disorder |
| 748-6120 / | Department of Vocational Rehabilitation |
| 447-8776 / | Gilman Public Schools |
| 1-715-842-3181, ext. 111 / | Katie Becket Program |
| 748-4620 / | Medford Public Schools |
| 427 -3222 / | Rib Lake Public Schools |
| 748-3332 / | Taylor County Human Services |
| 748-3327 / | 4-H University of Wisconsin Extension |
| 1-800-642-7837 / | Wisconsin First Step |
|
|
Support Groups
|
| 748-1491 / | Alzheimer's Support Group: Medford |
| 427-5291 / | Alzheimer's Support Group: Rib Lake |
| 748-3434 / | Beacon Support Group |
| 748-8100 / | Cardiac Support Group |
| 748-5800 / | Diabetes Support Group |
| 748-6587 / | Fibromyalgia Support Group |
| 715-848-1457 / | Infant Death Center of Wisconsin |
| 748-8100 / | Living With Cancer/I Can Cope Support Group |
| 748-8156 / | Resolve Through Sharing |
| 748-6209 / | Taylor Made Support Group |
| 748-8100 / | Us Too Prostate Cancer Support Group |
|
|
Transportation
|
| 748-2950 / | Black River Industries |
| 1-800-873-1018 or 678-2030 / | Comfort Carriers |
| 748-1492 / | Commission on Aging |
| 748-4200 / | Medford Taxi |
| 748-1492 / | Volunteer Driver Service |
|
|
Veterans Services
|
| 748-1488 / | Veterans' Service Office |
|
|
800 - Toll Free Numbers
|
| 1-800-342-2437 / | AIDS Hotline |
| 1-800-242-1060 / | Aging and Long Term Care |
| 1-800-472-2800 / | Alcohol & Drug Counseling & Treatment Info |
| 1-800-272-3900 / | Alzheimer Disease & Related Disorders |
| 1-800-523-5800 / | American Association of Retired Person Prudential |
| 1-800-424-8666 / | American Council of the Blind |
| 1-800-939-4052 / | American Red Cross |
| 1-800-236-4676 / | Ask a Nurse |
| 1-800-243-2371 / | Birch Trail Girl Scout Council |
| 1-800-242-1060 / | Board on Aging & Long Term Care |
| 1-800-422-6237 / | Cancer Information Service |
| 1-800-236-3792 / | Center for Human Development |
| 1-800-848-5229 / | Child Care Connection |
| 1-800-362-7353 / | Child Care Information Center |
| 1-800-362-1290 / | Client Assistance Program |
| 1-800-488-2596 / | Coalition of WI Aging Groups |
| 1-800-873-1018 / | Comfort Carriers |
| 1-800-422-7128 / | Consumer Complaints |
| 1-800-638-2772 / | Consumer Products Safety Commission |
| 1-800-362-8096 / | Consumer's Guide to WI Law |
| 1-800-677-1116 / | EldercareLocator |
| 1-800-424-8590 / | Fair Housing & Equal Opportunity |
| 1-800-942-2474 / | Farm Information Line |
| 1-800-458-5563 / | Funeral & Memorial Society |
| 1-800-782-8581 / | Gambling - WI Council on Problem Gambling |
| 1-800-782-8581 / | Geriatric Information Resource Center |
| 1-800-448-3000 / | Girls & Boys Town Crisis Hotline |
| 1-800-228-7044 / | Health Information |
| 1-800-947-3529 / | Hearing & Speech Impaired (Relay Service) |
| 1-800-362-7433 / | Hearing Impaired [TTY) |
| 1-800-642-6552 / | Home Health Care Hotline |
| 1-800-382-8484 / | Independent Living Center |
| 1-800-236-8517 / | Insurance Complaint Hotline |
| 1-800-829-1040 / | Internal Revenue Tax Help |
| 1-800-472-1638 / | Judicare |
| 1-800-343-2201 / | Law Enforcement Tipsters |
| 1-800-362-9082 / | Lawyer Referral & Information Services |
| 1-800-362-9472 / | Legislative Hotline |
| 1-888-682-9567 / | Medford Chamber of Commerce |
| 1-800-362-3002 / | Medical Assistance & Badger Care Hotline |
| 1-800-944-0051 / | Medicare - Wisconsin Customers, Part B |
| 1-800-242-1060 / | Medigap Hotline |
| 1-800-422-4453 / | National Child Abuse Hotline |
| 1-800-662-6900 / | National Farm Medicine Center |
| 1-800-969-6642 / | National Mental Health Association |
| 1-800-621-4000 / | National Runaway Hotline |
| 1-800-782-8581 / | North Woods Coalition |
| 1-800-242-1060 / | Nursing Home & CBRF Complaints |
| 1-800-815-8855 / | Poison Information |
| 1-800-362-8028 / | Pregnancy Counseling |
| 1-800-722-2636 / | Abortion Access Hotline |
| 1-800-223-3002 / | Adoption Information Center |
| 1-800-231-6946 / | Runaway Hotline |
| 1-800-227-8922 / | Sexually Transmitted Diseases Information |
| 1-800-221-7437 / | SIDS (Sudden Infant Death Syndrome) Alliance |
| 1-800-772-1213 / | Social Security |
| 1-800-799-0122 / | Suicide Hotline |
| 1-800-682-9567 / | Taylor County Tourism |
| 1-800-494-4944 / | Unemployment Assistance |
| 1-800-827-1000 / | Veterans Information |
| 1-800-334-6873 / | WHEDA (Home Improvement Loans) |
| 1-800-783-5213 / | Wisconsin Council of the Blind |
| 1-800-642-7837 / | Wisconsin First Step |
| 1-800-488-2596 / | WI Guardianship Support Center |
|